| NO | NOMOR UJIAN | NAMA | NAMA JABATAN | TKP | TIU | TWK | TOTAL |
| 1 | 3012-3-011689 | ARI MUSTINA | PENGADMINISTRASI UMUM | 120 | 40 | 75 | 235 |
| 2 | 3012-3-011658 | ASNANI | PENGADMINISTRASI UMUM | 162 | 50 | 50 | 262 |
| 3 | 3012-3-011211 | AZWIR | PENGADMINISTRASI UMUM | 153 | 45 | 65 | 263 |
| 4 | 3012-3-011687 | CHAIRULLAH | PENGADMINISTRASI UMUM | 133 | 45 | 30 | 208 |
| 5 | 3012-3-011683 | CUT MARYANI | PENGADMINISTRASI UMUM | 144 | 40 | 45 | 229 |
| 6 | 3012-3-011659 | CUT NURUL HIJJAH | PENGADMINISTRASI UMUM | 143 | 75 | 50 | 268 |
| 7 | 3012-3-011661 | DARMAN | PENGADMINISTRASI UMUM | 133 | 30 | 70 | 233 |
| 8 | 3012-3-011668 | EKA YANTI | PENGADMINISTRASI UMUM | 139 | 40 | 45 | 224 |
| 9 | 3012-3-011692 | ERLINAWATI | PENGADMINISTRASI UMUM | 150 | 60 | 75 | 285 |
| 10 | 3012-3-011684 | FAKHRUR RAZI | PENGADMINISTRASI UMUM | 147 | 50 | 80 | 277 |
| 11 | 3012-3-011231 | FAKRI | PENGADMINISTRASI UMUM | 138 | 40 | 50 | 228 |
| 12 | 3012-3-011675 | FITRI DAHNIAR | PENGADMINISTRASI UMUM | 149 | 85 | 50 | 284 |
| 13 | 3012-3-011664 | FITRIANI | PENGADMINISTRASI UMUM | 139 | 80 | 25 | 244 |
| 14 | 3012-3-011656 | FUDDILLA HANIM | PENGADMINISTRASI UMUM | 144 | 30 | 60 | 234 |
| 15 | 3012-3-011695 | GUSLAINI | PENGADMINISTRASI UMUM | 115 | 50 | 30 | 195 |
| 16 | 3012-3-011657 | HASRATI | PENGADMINISTRASI UMUM | 150 | 50 | 85 | 285 |
| 17 | 3012-3-011232 | HERA MULIANA | PENGADMINISTRASI UMUM | 119 | 25 | 40 | 184 |
| 18 | 3012-3-011680 | HIDAYATUN FAJRI | PENGADMINISTRASI UMUM | 127 | 25 | 40 | 192 |
| 19 | 3012-3-011215 | IRMA SURYANI | PENGADMINISTRASI UMUM | 133 | 60 | 55 | 248 |
| 20 | 3012-3-011671 | ITA PUSPITA DEWI | PENGADMINISTRASI UMUM | 107 | 60 | 30 | 197 |
| 21 | 3012-3-010506 | KHALID | PENGADMINISTRASI UMUM | 131 | 65 | 85 | 281 |
| 22 | 3012-3-011690 | M MISPAN | PENGADMINISTRASI UMUM | 141 | 50 | 65 | 256 |
| 23 | 3012-3-011228 | MARLIZA | PENGADMINISTRASI UMUM | 149 | 100 | 90 | 339 |
| 24 | 3012-3-011678 | MARPHIRAH S | PENGADMINISTRASI UMUM | 148 | 75 | 80 | 303 |
| 25 | 3012-3-011679 | MASTURDIN | PENGADMINISTRASI UMUM | 142 | 85 | 45 | 272 |
| 26 | 3012-3-011212 | MAULIZAR M HUSIN | PENGADMINISTRASI UMUM | 131 | 45 | 55 | 231 |
| 27 | 3012-3-011700 | MISNADI | PENGADMINISTRASI UMUM | 135 | 55 | 35 | 225 |
| 28 | 3012-3-011218 | MUHAJIR | PENGADMINISTRASI UMUM | 156 | 50 | 50 | 256 |
| 29 | 3012-3-011220 | MUHAMMAD FAUDHI | PENGADMINISTRASI UMUM | 145 | 45 | 55 | 245 |
| 30 | 3012-3-011210 | MUKHLIS | PENGADMINISTRASI UMUM | 138 | 65 | 90 | 293 |
| 31 | 3012-3-011674 | MUKHYAR | PENGADMINISTRASI UMUM | 139 | 75 | 70 | 284 |
| 32 | 3012-3-011235 | MUYASSIR | PENGADMINISTRASI UMUM | 142 | 70 | 65 | 277 |
| 33 | 3012-3-011666 | NIDA HAYATI | PENGADMINISTRASI UMUM | 162 | 50 | 65 | 277 |
| 34 | 3012-3-011681 | NIZAM ISRAQ | PENGADMINISTRASI UMUM | 148 | 75 | 85 | 308 |
| 35 | 3012-3-011226 | NOVA MULIANA | PENGADMINISTRASI UMUM | 150 | 55 | 90 | 295 |
| 36 | 3012-3-011691 | NOVI MULYANI | PENGADMINISTRASI UMUM | 146 | 60 | 80 | 286 |
| 37 | 3012-3-011677 | NURAINI | PENGADMINISTRASI UMUM | 146 | 45 | 75 | 266 |
| 38 | 3012-3-011685 | NURDIANA | PENGADMINISTRASI UMUM | 147 | 60 | 50 | 257 |
| 39 | 3012-3-011213 | NURLAILI | PENGADMINISTRASI UMUM | 147 | 75 | 80 | 302 |
| 40 | 3012-3-011673 | NURMILASARI | PENGADMINISTRASI UMUM | 133 | 50 | 40 | 223 |
| 41 | 3012-3-011693 | NURUL IZZATI | PENGADMINISTRASI UMUM | 143 | 60 | 45 | 248 |
| 42 | 3012-3-011682 | PUTRI BALKIS | PENGADMINISTRASI UMUM | 117 | 80 | 50 | 247 |
| 43 | 3012-3-011672 | RAHMA | PENGADMINISTRASI UMUM | 145 | 35 | 40 | 220 |
| 44 | 3012-3-011209 | RIJALUL FIKRI | PENGADMINISTRASI UMUM | 145 | 80 | 50 | 275 |
| 45 | 3012-3-011694 | RIZKI RINALDI | PENGADMINISTRASI UMUM | 138 | 75 | 50 | 263 |
| 46 | 3012-3-011662 | SAFRINA | PENGADMINISTRASI UMUM | 140 | 35 | 65 | 240 |
| 47 | 3012-3-011665 | SAID DEDI HASMADI | PENGADMINISTRASI UMUM | 131 | 50 | 65 | 246 |
| 48 | 3012-3-011698 | SAIFULLAH | PENGADMINISTRASI UMUM | 139 | 80 | 60 | 279 |
| 49 | 3012-3-011696 | SHADIQIN | PENGADMINISTRASI UMUM | 128 | 50 | 85 | 263 |
| 50 | 3012-3-011663 | SITI MAULIDIA | PENGADMINISTRASI UMUM | 141 | 50 | 55 | 246 |
| 51 | 3012-3-011699 | SITI RAHMAH | PENGADMINISTRASI UMUM | 138 | 40 | 75 | 253 |
| 52 | 3012-3-011676 | SYAWWALIYAH | PENGADMINISTRASI UMUM | 138 | 75 | 45 | 258 |
| 53 | 3012-3-011660 | SYUKRAN JAZILA | PENGADMINISTRASI UMUM | 143 | 60 | 45 | 248 |
| 54 | 3012-3-011227 | TAKDIR FERIZA | PENGADMINISTRASI UMUM | 149 | 45 | 50 | 244 |
| 55 | 3012-3-011670 | YUFAIZAN | PENGADMINISTRASI UMUM | 142 | 60 | 75 | 277 |
| 56 | 3012-3-011223 | YULIA PUTRI WIJAYANTI | PENGADMINISTRASI UMUM | 148 | 70 | 90 | 308 |
| 57 | 3012-3-011669 | YULIZAR | PENGADMINISTRASI UMUM | 135 | 30 | 40 | 205 |
| 58 | 3012-3-011721 | AGUS ELIA NOVA | PENGADMINISTRASI UMUM | 137 | 75 | 70 | 282 |
| 59 | 3012-3-011715 | AHMAD GAZALI | PENGADMINISTRASI UMUM | 144 | 60 | 75 | 279 |
| 60 | 3012-3-011711 | AINON MARDIAH | PENGADMINISTRASI UMUM | 115 | 30 | 55 | 200 |
| 61 | 3012-3-011704 | ANGGI SRI HANI SIREGAR | PENGADMINISTRASI UMUM | 142 | 85 | 60 | 287 |
| 62 | 3012-3-011719 | ANITA | PENGADMINISTRASI UMUM | 150 | 75 | 70 | 295 |
| 63 | 3012-3-011714 | ASRIDHA LUBIS | PENGADMINISTRASI UMUM | 147 | 85 | 45 | 277 |
| 64 | 3012-3-011725 | BADRIAH | PENGADMINISTRASI UMUM | 141 | 65 | 55 | 261 |
| 65 | 3012-3-011759 | BAIHAQI | PENGADMINISTRASI UMUM | 142 | 75 | 75 | 292 |
| 66 | 3012-3-011729 | DESSY ARYANI | PENGADMINISTRASI UMUM | 146 | 60 | 70 | 276 |
| 67 | 3012-3-011739 | ELI YUSNITA | PENGADMINISTRASI UMUM | 137 | 70 | 55 | 262 |
| 68 | 3012-3-011754 | ERIANA | PENGADMINISTRASI UMUM | 133 | 65 | 70 | 268 |
| 69 | 3012-3-011702 | ERNA WARDANI | PENGADMINISTRASI UMUM | 142 | 60 | 60 | 262 |
| 70 | 3012-3-011716 | FARIDAH YAHYA | PENGADMINISTRASI UMUM | 135 | 55 | 50 | 240 |
| 71 | 3012-3-011718 | FAUZIAH | PENGADMINISTRASI UMUM | 141 | 45 | 40 | 226 |
| 72 | 3012-3-011741 | FITHRIANI | PENGADMINISTRASI UMUM | 153 | 80 | 100 | 333 |
| 73 | 3012-3-011737 | HAMDINA WAHYUNI | PENGADMINISTRASI UMUM | 156 | 50 | 85 | 291 |
| 74 | 3012-3-011738 | HARIZA FAISAL | PENGADMINISTRASI UMUM | 139 | 85 | 65 | 289 |
| 75 | 3012-3-011722 | IDA HAYATI | PENGADMINISTRASI UMUM | 149 | 50 | 70 | 269 |
| 76 | 3012-3-011748 | INTAN QURRATUL AINI | PENGADMINISTRASI UMUM | 148 | 65 | 60 | 273 |
| 77 | 3012-3-011712 | IRHAMNA | PENGADMINISTRASI UMUM | 138 | 40 | 55 | 233 |
| 78 | 3012-3-011765 | ISA ANSARI | PENGADMINISTRASI UMUM | 141 | 70 | 110 | 321 |
| 79 | 3012-3-011746 | ISNA WANDASARI | PENGADMINISTRASI UMUM | 123 | 65 | 70 | 258 |
| 80 | 3012-3-011728 | JUANDA BJ | PENGADMINISTRASI UMUM | 154 | 85 | 70 | 309 |
| 81 | 3012-3-011736 | JUFRIAN SYAH | PENGADMINISTRASI UMUM | 152 | 60 | 55 | 267 |
| 82 | 3012-3-011745 | MAHDALENA | PENGADMINISTRASI UMUM | 145 | 85 | 45 | 275 |
| 83 | 3012-3-011735 | MARIANI | PENGADMINISTRASI UMUM | 157 | 45 | 50 | 252 |
| 84 | 3012-3-011749 | MISWAR | PENGADMINISTRASI UMUM | 144 | 45 | 65 | 254 |
| 85 | 3012-3-011720 | MOHD FADHIL ISMAIL | PENGADMINISTRASI UMUM | 143 | 55 | 55 | 253 |
| 86 | 3012-3-011742 | MUHAMMAD AL - KAUTSAR | PENGADMINISTRASI UMUM | 143 | 30 | 70 | 243 |
| 87 | 3012-3-011723 | MUHAMMAD FADHIL | PENGADMINISTRASI UMUM | 157 | 75 | 70 | 302 |
| 88 | 3012-3-011724 | MUNADIR | PENGADMINISTRASI UMUM | 148 | 125 | 80 | 353 |
| 89 | 3012-3-006725 | MUNAWIR FAHMI | PENGADMINISTRASI UMUM | 144 | 75 | 85 | 304 |
| 90 | 3012-3-011706 | MURSALIN | PENGADMINISTRASI UMUM | 131 | 35 | 80 | 246 |
| 91 | 3012-3-011701 | NAILIS SA'ADAH | PENGADMINISTRASI UMUM | 143 | 35 | 45 | 223 |
| 92 | 3012-3-011747 | NANDA ASTUTI | PENGADMINISTRASI UMUM | 138 | 95 | 80 | 313 |
| 93 | 3012-3-011710 | NASRIATI | PENGADMINISTRASI UMUM | 153 | 45 | 70 | 268 |
| 94 | 3012-3-011709 | NISRINA ANNISA | PENGADMINISTRASI UMUM | 149 | 75 | 85 | 309 |
| 95 | 3012-3-011727 | NIZAWATI | PENGADMINISTRASI UMUM | 132 | 95 | 75 | 302 |
| 96 | 3012-3-011766 | NOVI RISKA PUTRI | PENGADMINISTRASI UMUM | 121 | 40 | 45 | 206 |
| 97 | 3012-3-011733 | NUR ASIAH | PENGADMINISTRASI UMUM | 134 | 30 | 45 | 209 |
| 98 | 3012-3-011758 | NURHAYATI | PENGADMINISTRASI UMUM | 115 | 50 | 50 | 215 |
| 99 | 3012-3-011707 | NURJANNI | PENGADMINISTRASI UMUM | 120 | 55 | 55 | 230 |
| 100 | 3012-3-011726 | NURLAILI | PENGADMINISTRASI UMUM | 146 | 60 | 55 | 261 |
| 101 | 3012-3-011764 | NURUL HADI MD | PENGADMINISTRASI UMUM | 133 | 50 | 70 | 253 |
| 102 | 3012-3-011734 | NURUL ZAFIRA | PENGADMINISTRASI UMUM | 154 | 90 | 60 | 304 |
| 103 | 3012-3-011751 | RATNA JUWITA | PENGADMINISTRASI UMUM | 130 | 50 | 65 | 245 |
| 104 | 3012-3-011763 | REIHAN PUTRI | PENGADMINISTRASI UMUM | 139 | 55 | 60 | 254 |
| 105 | 3012-3-011762 | RINA MAHJATY | PENGADMINISTRASI UMUM | 161 | 80 | 70 | 311 |
| 106 | 3012-3-011708 | SRI YULIANTI | PENGADMINISTRASI UMUM | 160 | 60 | 35 | 255 |
| 107 | 3012-3-011744 | SULHAN | PENGADMINISTRASI UMUM | 119 | 70 | 75 | 264 |
| 108 | 3012-3-011760 | THURSINA FITRIANI | PENGADMINISTRASI UMUM | 145 | 70 | 70 | 285 |
| 109 | 3012-3-011703 | TISI MAULIDYA PUTRI | PENGADMINISTRASI UMUM | 147 | 75 | 95 | 317 |
| 110 | 3012-3-011740 | WILDA HENDHIKA LARAS | PENGADMINISTRASI UMUM | 143 | 55 | 55 | 253 |
| 111 | 3012-3-011761 | YUAN KURNIAWAN | PENGADMINISTRASI UMUM | 152 | 65 | 35 | 252 |
| 112 | 3012-3-011731 | ZULAIFAH | PENGADMINISTRASI UMUM | 143 | 55 | 55 | 253 |
| 113 | 3012-3-011792 | AISYAH | PENGADMINISTRASI UMUM | 146 | 50 | 65 | 261 |
| 114 | 3012-3-011813 | AWIRIGA SOEDARTI | PENGADMINISTRASI UMUM | 136 | 45 | 55 | 236 |
| 115 | 3012-3-011809 | AZIS MUHAJIR | PENGADMINISTRASI UMUM | 140 | 35 | 75 | 250 |
| 116 | 3012-3-011795 | CUT KASLINDA | PENGADMINISTRASI UMUM | 155 | 80 | 85 | 320 |
| 117 | 3012-3-011782 | CUT PUTRI MARIA ULFAH | PENGADMINISTRASI UMUM | 148 | 70 | 60 | 278 |
| 118 | 3012-3-011767 | DEVI MULIA SARI | PENGADMINISTRASI UMUM | 135 | 75 | 65 | 275 |
| 119 | 3012-3-011820 | ELLY WAHYUNI | PENGADMINISTRASI UMUM | 146 | 20 | 60 | 226 |
| 120 | 3012-3-011796 | ERI YULITA | PENGADMINISTRASI UMUM | 142 | 60 | 45 | 247 |
| 121 | 3012-3-011824 | ERIKA | PENGADMINISTRASI UMUM | 160 | 55 | 55 | 270 |
| 122 | 3012-3-011788 | FASNITA | PENGADMINISTRASI UMUM | 147 | 30 | 55 | 232 |
| 123 | 3012-3-011798 | FAUZUN MUNIF CIBRO | PENGADMINISTRASI UMUM | 148 | 35 | 55 | 238 |
| 124 | 3012-3-011776 | FERI SAFRINA | PENGADMINISTRASI UMUM | 147 | 60 | 80 | 287 |
| 125 | 3012-3-011802 | FITRI RIZQI MULYA SARI | PENGADMINISTRASI UMUM | 144 | 50 | 60 | 254 |
| 126 | 3012-3-011814 | FITRIYANI | PENGADMINISTRASI UMUM | 141 | 70 | 60 | 271 |
| 127 | 3012-3-011806 | FITRIYASNI | PENGADMINISTRASI UMUM | 150 | 110 | 75 | 335 |
| 128 | 3012-3-011801 | HABIBI | PENGADMINISTRASI UMUM | 149 | 60 | 80 | 289 |
| 129 | 3012-3-011790 | HASAN BASRI | PENGADMINISTRASI UMUM | 152 | 50 | 60 | 262 |
| 130 | 3012-3-011800 | HASINAH | PENGADMINISTRASI UMUM | 129 | 35 | 60 | 224 |
| 131 | 3012-3-011803 | HENI PUSPITA | PENGADMINISTRASI UMUM | 136 | 50 | 40 | 226 |
| 132 | 3012-3-011810 | JULIANNISA | PENGADMINISTRASI UMUM | 155 | 95 | 50 | 300 |
| 133 | 3012-3-011794 | KASFUL ANWAR | PENGADMINISTRASI UMUM | 129 | 90 | 80 | 299 |
| 134 | 3012-3-011825 | KHAIRATON MUNAWWARAH | PENGADMINISTRASI UMUM | 136 | 45 | 35 | 216 |
| 135 | 3012-3-011804 | KHAIRUL BAHRI | PENGADMINISTRASI UMUM | 143 | 60 | 60 | 263 |
| 136 | 3012-3-011778 | KHAIRUL FOKY | PENGADMINISTRASI UMUM | 138 | 40 | 55 | 233 |
| 137 | 3012-3-011793 | KHARISMA CH | PENGADMINISTRASI UMUM | 144 | 110 | 75 | 329 |
| 138 | 3012-3-011770 | M.IDRUS | PENGADMINISTRASI UMUM | 135 | 50 | 70 | 255 |
| 139 | 3012-3-011816 | MAHARANI BENGI | PENGADMINISTRASI UMUM | 153 | 65 | 65 | 283 |
| 140 | 3012-3-011775 | MARDHIAH, S.PD. I | PENGADMINISTRASI UMUM | 132 | 40 | 65 | 237 |
| 141 | 3012-3-011805 | MARHAYATI SIREGAR | PENGADMINISTRASI UMUM | 148 | 55 | 15 | 218 |
| 142 | 3012-3-011773 | MUHAMMAD | PENGADMINISTRASI UMUM | 146 | 35 | 40 | 221 |
| 143 | 3012-3-011772 | MUHAMMAD AGUS SAPUTRA | PENGADMINISTRASI UMUM | 134 | 45 | 40 | 219 |
| 144 | 3012-3-011779 | MURHAMMAH | PENGADMINISTRASI UMUM | 138 | 70 | 70 | 278 |
| 145 | 3012-3-011833 | MUSFIRA | PENGADMINISTRASI UMUM | 147 | 85 | 90 | 322 |
| 146 | 3012-3-011808 | MUTTAQIN | PENGADMINISTRASI UMUM | 149 | 85 | 80 | 314 |
| 147 | 3012-3-011787 | NAZARNI | PENGADMINISTRASI UMUM | 157 | 75 | 65 | 297 |
| 148 | 3012-3-011807 | NOVIYANTI ZAIN | PENGADMINISTRASI UMUM | 143 | 85 | 75 | 303 |
| 149 | 3012-3-011829 | NURASMA | PENGADMINISTRASI UMUM | 134 | 40 | 20 | 194 |
| 150 | 3012-3-011828 | NURFAJRINA | PENGADMINISTRASI UMUM | 144 | 130 | 100 | 374 |
| 151 | 3012-3-011823 | ROSMIATI | PENGADMINISTRASI UMUM | 124 | 50 | 50 | 224 |
| 152 | 3012-3-011771 | RUDI YANDA | PENGADMINISTRASI UMUM | 145 | 85 | 80 | 310 |
| 153 | 3012-3-011821 | SEFLIADI | PENGADMINISTRASI UMUM | 145 | 115 | 85 | 345 |
| 154 | 3012-3-011783 | SULFI AYU | PENGADMINISTRASI UMUM | 146 | 50 | 65 | 261 |
| 155 | 3012-3-011777 | SUSILAWATI | PENGADMINISTRASI UMUM | 138 | 65 | 65 | 268 |
| 156 | 3012-3-011785 | T. EDI FARIANSYAH | PENGADMINISTRASI UMUM | 127 | 60 | 50 | 237 |
| 157 | 3012-3-011769 | TANTAWI | PENGADMINISTRASI UMUM | 149 | 80 | 55 | 284 |
| 158 | 3012-3-011781 | TUTI ANDAYANI | PENGADMINISTRASI UMUM | 139 | 65 | 60 | 264 |
| 159 | 3012-3-011827 | ULI MARWATI | PENGADMINISTRASI UMUM | 148 | 30 | 40 | 218 |
| 160 | 3012-3-011812 | USWATUN HASANAH | PENGADMINISTRASI UMUM | 141 | 55 | 55 | 251 |
| 161 | 3012-3-011832 | UZIRMAN RUSLI | PENGADMINISTRASI UMUM | 154 | 70 | 95 | 319 |
| 162 | 3012-3-011818 | YANG RAIHAN | PENGADMINISTRASI UMUM | 143 | 35 | 50 | 228 |
| 163 | 3012-3-011786 | ZUKRIADI | PENGADMINISTRASI UMUM | 137 | 35 | 65 | 237 |
| 164 | 3012-3-011791 | ZULIAWATI | PENGADMINISTRASI UMUM | 145 | 30 | 55 | 230 |
Selasa, 18 November 2014
Hasil Hari Jumat
Posted by Unknown on Selasa, November 18, 2014 with No comments
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar
Terima kasih atas komentar Anda