Selasa, 18 November 2014

Hasil Hari Sabtu

Posted by Unknown on Selasa, November 18, 2014 with No comments
NO NOMOR UJIAN NAMA NAMA JABATAN TKP TIU TWK TOTAL
1 3012-3-011686 AGUSTINAWATI PENGADMINISTRASI UMUM 128 30 50 208
2 3012-3-011853 AHMAD HABIBI RANGKUTI PENGADMINISTRASI UMUM 144 65 70 279
3 3012-3-010493 AHMAD LIZA S.PD.I PENGADMINISTRASI UMUM 153 45 80 278
4 3012-3-011551 ARIF SYAHPUTRA PENGADMINISTRASI UMUM 161 85 90 336
5 3012-3-011840 AZIZAH PENGADMINISTRASI UMUM 141 40 45 226
6 3012-3-010496 AZZAHRI PENGADMINISTRASI UMUM 140 70 50 260
7 3012-3-011838 CUT AFRIDA PENGADMINISTRASI UMUM 133 25 30 188
8 3012-3-010497 CUT ERLI MAULINA PENGADMINISTRASI UMUM 126 35 45 206
9 3012-3-011548 CUT NOVITA DEWI PUTRI PENGADMINISTRASI UMUM 135 55 70 260
10 3012-3-010482 JASMADI PENGADMINISTRASI UMUM 145 70 70 285
11 3012-3-011842 EMI MAHLIZAR PENGADMINISTRASI UMUM 135 60 20 215
12 3012-3-010492 ERNAWATI PENGADMINISTRASI UMUM 148 30 65 243
13 3012-3-010525 ERNITA PENGADMINISTRASI UMUM 147 40 55 242
14 3012-3-011541 FAJRI PENGADMINISTRASI UMUM 140 45 30 215
15 3012-3-010505 FATRIA YULITA PENGADMINISTRASI UMUM 140 45 55 240
16 3012-3-011847 HAYATUR RAHMI PENGADMINISTRASI UMUM 152 85 95 332
17 3012-3-010510 HERI SAPUTRA PENGADMINISTRASI UMUM 145 55 75 275
18 3012-3-011849 HERMAN PENGADMINISTRASI UMUM 132 60 75 267
19 3012-3-011851 HUSNI HIDAYATI PENGADMINISTRASI UMUM 124 45 45 214
20 3012-3-010488 IHDA WARDHANI PENGADMINISTRASI UMUM 146 100 65 311
21 3012-3-011554 IIN MARLINA PENGADMINISTRASI UMUM 142 70 70 282
22 3012-3-011544 ILNA MULYA PENGADMINISTRASI UMUM 132 35 55 222
23 3012-3-010485 ISKA JUARNI PENGADMINISTRASI UMUM 148 55 90 293
24 3012-3-011834 JALALUDDIN PENGADMINISTRASI UMUM 145 55 70 270
25 3012-3-010483 DEDY SAPUTRA PENGADMINISTRASI UMUM 147 45 40 232
26 3012-3-011846 KHAIRUNNAS PENGADMINISTRASI UMUM 159 80 55 294
27 3012-3-011543 MAISARAH PENGADMINISTRASI UMUM 144 60 70 274
28 3012-3-011550 MAIZAH PENGADMINISTRASI UMUM 133 25 45 203
29 3012-3-011547 MARLIYAN FAJRI PENGADMINISTRASI UMUM 150 105 110 365
30 3012-3-011854 MAULIDA PENGADMINISTRASI UMUM 149 60 85 294
31 3012-3-011835 MENASARI PENGADMINISTRASI UMUM 114 30 45 189
32 3012-3-011848 MENI FAIDA PENGADMINISTRASI UMUM 151 60 55 266
33 3012-3-011841 MIRATJUDDIN PENGADMINISTRASI UMUM 149 75 85 309
34 3012-3-011549 MUHAMMAD RAZI PENGADMINISTRASI UMUM 137 40 35 212
35 3012-3-011546 MUHAMMAD. R PENGADMINISTRASI UMUM 140 65 65 270
36 3012-3-011552 MUTHMAINNAH PENGADMINISTRASI UMUM 132 35 40 207
37 3012-3-010524 NARWATI PENGADMINISTRASI UMUM 135 25 60 220
38 3012-3-011836 NOVITA SARI PENGADMINISTRASI UMUM 134 60 55 249
39 3012-3-011839 NURASMA PENGADMINISTRASI UMUM 147 50 65 262
40 3012-3-011844 NURJANAH PENGADMINISTRASI UMUM 150 65 75 290
41 3012-3-010514 NURMAWADDAH PENGADMINISTRASI UMUM 144 60 95 299
42 3012-3-010522 NURUL MUNA PENGADMINISTRASI UMUM 140 55 70 265
43 3012-3-010498 NYAK DHIEN PENGADMINISTRASI UMUM 141 20 40 201
44 3012-3-011843 PUTRI RIZKIYAH PENGADMINISTRASI UMUM 141 45 70 256
45 3012-3-010494 RAHMAT AFRIZAL PENGADMINISTRASI UMUM 133 45 45 223
46 3012-3-010500 RAHMATI PENGADMINISTRASI UMUM 139 40 65 244
47 3012-3-010508 RAUDHATUSY SYARIFAH PENGADMINISTRASI UMUM 142 50 30 222
48 3012-3-010520 RAUZATUR RAHMI PENGADMINISTRASI UMUM 120 70 50 240
49 3012-3-010491 SITI HAJAR PENGADMINISTRASI UMUM 150 75 75 300
50 3012-3-011553 SUSI WARDANI PENGADMINISTRASI UMUM 151 45 70 266
51 3012-3-010523 ULUL AZMI BACHTIAR PENGADMINISTRASI UMUM 144 70 55 269
52 3012-3-011545 WANTI NURKHALIDA PENGADMINISTRASI UMUM 138 55 80 273
53 3012-3-010516 WILDA WAHYUNI PENGADMINISTRASI UMUM 132 75 80 287
54 3012-3-011850 YULIA PENGADMINISTRASI UMUM 156 95 75 326
55 3012-3-011855 YUSRA PENGADMINISTRASI UMUM 136 55 70 261
56 3012-3-011856 YUTRI MAINARTI PENGADMINISTRASI UMUM 149 75 40 264
57 3012-3-010487 ZULFADLI PENGADMINISTRASI UMUM 149 70 80 299
58 3012-3-011943 ADE IRNAMI PENGADMINISTRASI UMUM 153 55 80 288
59 3012-3-011921 AIDIL FAHMI PENGADMINISTRASI UMUM 116 60 70 246
60 3012-3-011929 AINAL MARDHIAH PENGADMINISTRASI UMUM 133 40 30 203
61 3012-3-011994 ARKHAMAH PENGADMINISTRASI UMUM 146 50 55 251
62 3012-3-011964 AYU IMANIDAR PENGADMINISTRASI UMUM 149 110 70 329
63 3012-3-011945 CUT RATNA DEWI PENGADMINISTRASI UMUM 139 75 60 274
64 3012-3-011985 DEDI SYAFRIZAL PENGADMINISTRASI UMUM 144 80 75 299
65 3012-3-011969 DEVI MIRANDA PENGADMINISTRASI UMUM 148 65 70 283
66 3012-3-011942 DWI FADHILIANI PENGADMINISTRASI UMUM 161 105 75 341
67 3012-3-011988 ELKAMILIATI PENGADMINISTRASI UMUM 144 80 85 309
68 3012-3-011996 ELVINA SARI PENGADMINISTRASI UMUM 138 75 40 253
69 3012-3-011963 ESTETIKA PENGADMINISTRASI UMUM 142 95 65 302
70 3012-3-011979 FADHLUL FAHMI PENGADMINISTRASI UMUM 138 65 105 308
71 3012-3-011962 FARI HANUM PENGADMINISTRASI UMUM 150 85 60 295
72 3012-3-011960 FATHURRAHMI PENGADMINISTRASI UMUM 137 75 55 267
73 3012-3-011990 FAZNA SARYANI PENGADMINISTRASI UMUM 159 60 85 304
74 3012-3-011954 HAFNIDAR PENGADMINISTRASI UMUM 141 90 70 301
75 3012-3-011956 HAFRITAWATI PENGADMINISTRASI UMUM 146 60 65 271
76 3012-3-011972 HOTMAIDA PENGADMINISTRASI UMUM 138 60 75 273
77 3012-3-011971 HUSNIL KHOTIMAH PENGADMINISTRASI UMUM 125 55 35 215
78 3012-3-011976 IBNU HASYIM PENGADMINISTRASI UMUM 153 65 80 298
79 3012-3-011949 IKHSAN FAJRI PENGADMINISTRASI UMUM 146 30 60 236
80 3012-3-011983 IMA JULANA PENGADMINISTRASI UMUM 162 65 60 287
81 3012-3-011947 INTAN PERMATASARI PENGADMINISTRASI UMUM 133 80 50 263
82 3012-3-011932 ISNATUR RAHMI PENGADMINISTRASI UMUM 150 80 80 310
83 3012-3-011991 IZZATI SAFITRI S.SI PENGADMINISTRASI UMUM 147 80 55 282
84 3012-3-011975 KARIMUDDIN PENGADMINISTRASI UMUM 151 50 85 286
85 3012-3-011923 KHAIROL MIZAN US PENGADMINISTRASI UMUM 140 55 90 285
86 3012-3-011977 KHAIRUNNISAK PENGADMINISTRASI UMUM 125 45 25 195
87 3012-3-011989 LISHA UMAMI PENGADMINISTRASI UMUM 143 75 60 278
88 3012-3-011948 LISNA PENGADMINISTRASI UMUM 139 50 40 229
89 3012-3-011955 MAULIDIN PENGADMINISTRASI UMUM 140 60 50 250
90 3012-3-011965 MAYA LISTANTI PENGADMINISTRASI UMUM 133 40 50 223
91 3012-3-011961 MERRY PENGADMINISTRASI UMUM 153 50 85 288
92 3012-3-011995 MEUTIA TOILICE PENGADMINISTRASI UMUM 152 45 65 262
93 3012-3-011950 MUHAMMAD THALA PENGADMINISTRASI UMUM 141 65 95 301
94 3012-3-011997 MUNAWWAR KHALIL PENGADMINISTRASI UMUM 144 100 60 304
95 3012-3-011951 MUSHBIR NIDLAL PENGADMINISTRASI UMUM 146 75 75 296
96 3012-3-011959 NADHIAH HANUM PENGADMINISTRASI UMUM 144 85 80 309
97 3012-3-011993 NIDAUL HIKMAH PENGADMINISTRASI UMUM 144 60 90 294
98 3012-3-011968 NUR FAJRI PENGADMINISTRASI UMUM 127 25 25 177
99 3012-3-011980 NUR HUSNA PENGADMINISTRASI UMUM 149 75 65 289
100 3012-3-011953 NUR IZMIKA PENGADMINISTRASI UMUM 133 75 40 248
101 3012-3-011944 NURJADIDAH PENGADMINISTRASI UMUM 144 55 50 249
102 3012-3-011952 NURUL FAJRI PENGADMINISTRASI UMUM 143 55 45 243
103 3012-3-011922 NURUL FAJRI PENGADMINISTRASI UMUM 142 60 80 282
104 3012-3-011957 PUSPA PERMATASARI PENGADMINISTRASI UMUM 148 115 55 318
105 3012-3-011998 RAFSANJANI PENGADMINISTRASI UMUM 144 70 80 294
106 3012-3-011935 RAHMI PENGADMINISTRASI UMUM 148 40 85 273
107 3012-3-011967 RINA DEWITA PENGADMINISTRASI UMUM 134 45 40 219
108 3012-3-011966 SARKAWI PENGADMINISTRASI UMUM 150 40 60 250
109 3012-3-011986 SITI MARHAMAH PENGADMINISTRASI UMUM 145 65 35 245
110 3012-3-011928 SITI USWAH PENGADMINISTRASI UMUM 128 50 60 238
111 3012-3-011946 SUBHAN PENGADMINISTRASI UMUM 153 45 60 258
112 3012-3-011982 SUSI ARMAYANTI PENGADMINISTRASI UMUM 153 50 40 243
113 3012-3-011999 T. MAIMUNSYAH PENGADMINISTRASI UMUM 139 40 85 264
114 3012-3-011926 ULFATMI PENGADMINISTRASI UMUM 139 75 70 284
115 3012-3-011931 ZUBAIDAH PENGADMINISTRASI UMUM 138 40 35 213
116 3012-3-012252 ALFIAN PENGADMINISTRASI UMUM 143 60 80 283
117 3012-3-012110 BADERUT TAMAM PENGADMINISTRASI UMUM 162 100 110 372
118 3012-3-012168 CUT AJIMINA PENGADMINISTRASI UMUM 155 75 85 315
119 3012-3-012242 CUT MAULIDYA RACHMAH PENGADMINISTRASI UMUM 145 65 50 260
120 3012-3-012115 EKA GUSTIANA PENGADMINISTRASI UMUM 152 55 40 247
121 3012-3-012010 ELYTHA EVASARI PENGADMINISTRASI UMUM 131 50 50 231
122 3012-3-012106 FAUZI PENGADMINISTRASI UMUM 149 55 50 254
123 3012-3-012003 FIRDA ELVISA PENGADMINISTRASI UMUM 152 110 65 327
124 3012-3-012157 FITRIA RAHMI PENGADMINISTRASI UMUM 142 60 90 292
125 3012-3-012135 HAJJATUL WARDAH PENGADMINISTRASI UMUM 140 10 60 210
126 3012-3-012130 HERNALIA, S.TH PENGADMINISTRASI UMUM 146 85 55 286
127 3012-3-012016 HILMIATI PENGADMINISTRASI UMUM 145 70 85 300
128 3012-3-012088 HUSNUL KHATIMAH PENGADMINISTRASI UMUM 142 80 70 292
129 3012-3-012011 IBNU HAJAR PENGADMINISTRASI UMUM 133 80 105 318
130 3012-3-012100 INDRI SAPUTRI YANTI PENGADMINISTRASI UMUM 140 70 45 255
131 3012-3-012014 IRHAMDI PENGADMINISTRASI UMUM 136 55 65 256
132 3012-3-012022 IRMA SUZANNA PENGADMINISTRASI UMUM 147 60 75 282
133 3012-3-012237 ISFAHANNUR PENGADMINISTRASI UMUM 120 85 55 260
134 3012-3-012254 ISKANDAR PENGADMINISTRASI UMUM 140 25 55 220
135 3012-3-012161 ISNAINI ANGGRAINI PENGADMINISTRASI UMUM 136 65 60 261
136 3012-3-012219 JULIANA PENGADMINISTRASI UMUM 139 40 50 229
137 3012-3-012127 JULIANTI PENGADMINISTRASI UMUM 140 55 85 280
138 3012-3-012203 KAHAR MUZAKIR PENGADMINISTRASI UMUM 132 50 65 247
139 3012-3-012094 MARLINDA PENGADMINISTRASI UMUM 147 60 80 287
140 3012-3-012107 MASRI PENGADMINISTRASI UMUM 143 65 55 263
141 3012-3-012206 MUCHLIS PENGADMINISTRASI UMUM 145 55 45 245
142 3012-3-012001 MUHAMMAD NASIR PENGADMINISTRASI UMUM 124 30 50 204
143 3012-3-012091 MUHAMMAD RIDHA PENGADMINISTRASI UMUM 155 65 75 295
144 3012-3-012113 MUJI BURRAHMAN PENGADMINISTRASI UMUM 142 25 85 252
145 3012-3-012202 MUZAIMAH PENGADMINISTRASI UMUM 147 85 25 257
146 3012-3-012212 NASRULLAH PENGADMINISTRASI UMUM 147 80 60 287
147 3012-3-012123 NAZARUDDIN PENGADMINISTRASI UMUM 133 55 50 238
148 3012-3-012019 NELLIRAHARTI PENGADMINISTRASI UMUM 146 80 90 316
149 3012-3-012250 NELLY ISNAYANTI PENGADMINISTRASI UMUM 145 85 40 270
150 3012-3-012096 NUR IFZAL PENGADMINISTRASI UMUM 146 50 65 261
151 3012-3-012089 NUR RAHMI PENGADMINISTRASI UMUM 149 80 70 299
152 3012-3-012256 NURDAHLIA PENGADMINISTRASI UMUM 150 80 70 300
153 3012-3-012222 NURHAJIDAH PENGADMINISTRASI UMUM 139 55 50 244
154 3012-3-012029 NURUL IRWANNI PENGADMINISTRASI UMUM 136 85 65 286
155 3012-3-012204 PRATIWI PUJI LESTARI PENGADMINISTRASI UMUM 148 100 70 318
156 3012-3-012234 RAHMAD PENGADMINISTRASI UMUM 108 55 60 223
157 3012-3-012012 RAZIYUDDIN PENGADMINISTRASI UMUM 126 50 45 221
158 3012-3-012205 RUHAMA PENGADMINISTRASI UMUM 142 50 80 272
159 3012-3-012257 SITI SAPURA PENGADMINISTRASI UMUM 152 60 50 262
160 3012-3-012031 SRI MULYANI PENGADMINISTRASI UMUM 144 30 60 234
161 3012-3-012216 SYAHIRMAN PENGADMINISTRASI UMUM 137 45 55 237
162 3012-3-012247 T RENDYANSYAH PENGADMINISTRASI UMUM 146 65 75 286
163 3012-3-012165 T.FURQAN ALIAN PENGADMINISTRASI UMUM 151 30 80 261
164 3012-3-012132 WIZADATUL JANNAH PENGADMINISTRASI UMUM 150 20 60 230
165 3012-3-012105 YUNAZAR PENGADMINISTRASI UMUM 148 75 30 253
166 3012-3-012006 ZAINI ULYA PENGADMINISTRASI UMUM 132 95 65 292
167 3012-3-012231 ZULMAHDI PENGADMINISTRASI UMUM 151 35 80 266
168 3012-3-012024 ZURRIYAH PENGADMINISTRASI UMUM 145 65 70 280

0 komentar:

Posting Komentar

Terima kasih atas komentar Anda