Selasa, 18 November 2014

Hasil Hari Minggu

Posted by Unknown on Selasa, November 18, 2014 with 5 comments
NO NOMOR UJIAN NAMA NAMA JABATAN TKP TIU TWK TOTAL
1 3012-3-012635 ABDUL HARIS PENGADMINISTRASI UMUM 146 80 55 281
2 3012-3-012630 AFRIZAL REFO ILYAS PENGADMINISTRASI UMUM 142 65 80 287
3 3012-3-012623 AMNA MARISA PENGADMINISTRASI UMUM 147 65 65 277
4 3012-3-012636 AMSANUL AMRI PENGADMINISTRASI UMUM 144 65 75 284
5 3012-3-012640 ARNIS PENGADMINISTRASI UMUM 147 90 60 297
6 3012-3-012657 ASMAUL HUSNA PENGADMINISTRASI UMUM 137 65 85 287
7 3012-3-012275 AULINA PENGADMINISTRASI UMUM 139 45 65 249
8 3012-3-012631 AZHARI USMAN PENGADMINISTRASI UMUM 145 85 65 295
9 3012-3-012310 BARUSDI ANHAR PENGADMINISTRASI UMUM 139 75 70 284
10 3012-3-012280 CUT MEINY HANDIANA PENGADMINISTRASI UMUM 138 65 70 273
11 3012-3-012621 CUT SAFRIANA PENGADMINISTRASI UMUM 120 40 40 200
12 3012-3-012298 DEWI ERIYANTI PENGADMINISTRASI UMUM 141 75 110 326
13 3012-3-012291 DEWI MAULIDAR PENGADMINISTRASI UMUM 145 85 75 305
14 3012-3-012286 FADHLIYAH HANUM PENGADMINISTRASI UMUM 153 35 70 258
15 3012-3-012921 FAISAL PENGADMINISTRASI UMUM 124 20 30 174
16 3012-3-012643 FAJARIANI PENGADMINISTRASI UMUM 146 65 55 266
17 3012-3-012650 FIRDAYANTI PENGADMINISTRASI UMUM 135 80 50 265
18 3012-3-012288 HANISAH PENGADMINISTRASI UMUM 142 55 60 257
19 3012-3-012282 HARISKA WIRDA PENGADMINISTRASI UMUM 110 75 35 220
20 3012-3-012304 HATI YUSRA PENGADMINISTRASI UMUM 157 85 70 312
21 3012-3-012642 HERNAWATI HARAHAP S.PD PENGADMINISTRASI UMUM 145 80 80 305
22 3012-3-012652 IMRAN. S.KOM PENGADMINISTRASI UMUM 137 40 60 237
23 3012-3-012306 IQBAL SAPUTRA PENGADMINISTRASI UMUM 149 80 65 294
24 3012-3-012647 JUCHAIRAWATI PENGADMINISTRASI UMUM 150 55 65 270
25 3012-3-012649 JUCHEMA WATI PENGADMINISTRASI UMUM 142 45 50 237
26 3012-3-012293 JUWITA PENGADMINISTRASI UMUM 137 50 35 222
27 3012-3-012656 KHAIRI JULIANA PENGADMINISTRASI UMUM 134 60 20 214
28 3012-3-012655 KIKI AMALIA ROSA PENGADMINISTRASI UMUM 142 55 60 257
29 3012-3-012278 MAZIDAH PENGADMINISTRASI UMUM 153 65 85 303
30 3012-3-012634 MUKHLIS PENGADMINISTRASI UMUM 153 85 75 313
31 3012-3-012290 MUNAWWARAH AL-BAHRI PENGADMINISTRASI UMUM 144 55 65 264
32 3012-3-012658 MURTALA PENGADMINISTRASI UMUM 106 70 60 236
33 3012-3-012639 MUSTAWALI PENGADMINISTRASI UMUM 150 65 60 275
34 3012-3-012619 MUTTAQIN PENGADMINISTRASI UMUM 160 65 55 280
35 3012-3-012629 NANA MULIANA PENGADMINISTRASI UMUM 153 35 65 253
36 3012-3-012654 NUR ASIAH PENGADMINISTRASI UMUM 144 35 20 199
37 3012-3-012264 NURMALISA PENGADMINISTRASI UMUM 133 15 55 203
38 3012-3-012626 NUZUL FITRIANI PENGADMINISTRASI UMUM 136 55 65 256
39 3012-3-012653 RAMADHANI PENGADMINISTRASI UMUM 152 60 65 277
40 3012-3-012632 RANTO MULIA PENGADMINISTRASI UMUM 132 35 60 227
41 3012-3-012284 RISA RAHMI PENGADMINISTRASI UMUM 150 60 30 240
42 3012-3-012645 ROSMA DEWI PENGADMINISTRASI UMUM 143 105 60 308
43 3012-3-012627 SAFRIDA PENGADMINISTRASI UMUM 140 60 45 245
44 3012-3-012622 SUFNIAR PENGADMINISTRASI UMUM 118 40 35 193
45 3012-3-012641 SURYANI PENGADMINISTRASI UMUM 142 65 55 262
46 3012-3-012644 SYARIFAH FATIMAH PENGADMINISTRASI UMUM 161 105 60 326
47 3012-3-012266 TUTI AFRIZA PENGADMINISTRASI UMUM 120 5 60 185
48 3012-3-012261 WAHYUNITA HANUM PENGADMINISTRASI UMUM 136 50 55 241
49 3012-3-012646 YULIANA PENGADMINISTRASI UMUM 128 75 30 233
50 3012-3-012638 YUNI MASDAR PENGADMINISTRASI UMUM 137 30 55 222
51 3012-3-012301 ZARLIA NENGSIH PENGADMINISTRASI UMUM 156 65 45 266
52 3012-3-012848 ZULFANDI PENGADMINISTRASI UMUM 151 50 45 246
53 3012-3-012703 AFRIZAL PENGADMINISTRASI UMUM 150 40 30 220
54 3012-3-012662 ARYANI PENGADMINISTRASI UMUM 147 85 65 297
55 3012-3-012695 ASHFINA ANWAR PENGADMINISTRASI UMUM 161 80 75 316
56 3012-3-012668 CUT ELFIDA PENGADMINISTRASI UMUM 135 90 70 295
57 3012-3-012711 CUT EVA MARLIYANTI PENGADMINISTRASI UMUM 142 65 60 267
58 3012-3-012714 CUT KEUMALA HAYATI PENGADMINISTRASI UMUM 163 95 75 333
59 3012-3-012676 DENI MULYADI FAUZI PENGADMINISTRASI UMUM 131 60 55 246
60 3012-3-012719 DESHA VITRA YUNELLA PENGADMINISTRASI UMUM 148 85 100 333
61 3012-3-012698 DEWI MUTIA PENGADMINISTRASI UMUM 158 65 40 263
62 3012-3-012689 DI KHALIS PENGADMINISTRASI UMUM 142 60 50 252
63 3012-3-012715 ENITA PENGADMINISTRASI UMUM 138 50 55 243
64 3012-3-012693 EVA KHOVIVAH PENGADMINISTRASI UMUM 152 60 80 292
65 3012-3-012659 EVI MAULIDA PENGADMINISTRASI UMUM 140 95 50 285
66 3012-3-012687 FAKHRI SYAUWAL PENGADMINISTRASI UMUM 129 55 40 224
67 3012-3-012710 FIRLI PENGADMINISTRASI UMUM 134 85 35 254
68 3012-3-012675 FITRIA M YAHYA PENGADMINISTRASI UMUM 102 30 35 167
69 3012-3-012686 FITRIANI PENGADMINISTRASI UMUM 142 55 15 212
70 3012-3-012713 FURQANI PENGADMINISTRASI UMUM 144 40 75 259
71 3012-3-012672 HELMIADI PENGADMINISTRASI UMUM 141 45 60 246
72 3012-3-012717 HERAWATI PENGADMINISTRASI UMUM 134 50 65 249
73 3012-3-012702 IRHAMNA PENGADMINISTRASI UMUM 150 50 50 250
74 3012-3-012680 IRMA NOVIANA PENGADMINISTRASI UMUM 145 70 55 270
75 3012-3-012679 ISNALIANA PENGADMINISTRASI UMUM 124 35 60 219
76 3012-3-012688 ISRA WARDINI PENGADMINISTRASI UMUM 150 60 80 290
77 3012-3-012712 JAJA JUWITA PENGADMINISTRASI UMUM 143 45 55 243
78 3012-3-012667 JALILAH PENGADMINISTRASI UMUM 133 65 65 263
79 3012-3-012697 LIRFA RAHMADANI PENGADMINISTRASI UMUM 142 80 50 272
80 3012-3-012700 MAIMUN SAFRIZAL PENGADMINISTRASI UMUM 141 45 65 251
81 3012-3-012690 MARDIAH PENGADMINISTRASI UMUM 153 70 75 298
82 3012-3-012673 MAYASARI PENGADMINISTRASI UMUM 143 40 55 238
83 3012-3-012691 MIRA INTANIA PENGADMINISTRASI UMUM 154 65 65 284
84 3012-3-012661 MIRNAWATI PENGADMINISTRASI UMUM 137 35 65 237
85 3012-3-012681 MUHAMMAD AMIN PENGADMINISTRASI UMUM 136 75 65 276
86 3012-3-012666 MUHAMMAD FAZIL PENGADMINISTRASI UMUM 106 75 55 236
87 3012-3-012708 MURNIYATI PENGADMINISTRASI UMUM 135 65 40 240
88 3012-3-012696 MUSTAFA KAMAL PENGADMINISTRASI UMUM 103 55 75 233
89 3012-3-012677 NUR FADHILAH PENGADMINISTRASI UMUM 150 60 40 250
90 3012-3-012705 NURBAINI PENGADMINISTRASI UMUM 150 45 55 250
91 3012-3-012716 NURNALITA PENGADMINISTRASI UMUM 132 55 50 237
92 3012-3-012670 NURUL FAJRIAH PENGADMINISTRASI UMUM 147 65 75 287
93 3012-3-012669 NURUL FITHRI PENGADMINISTRASI UMUM 152 80 65 297
94 3012-3-012707 RASYIDAH RUSLI PENGADMINISTRASI UMUM 133 40 50 223
95 3012-3-012720 RAZHIYAH  PENGADMINISTRASI UMUM 145 60 55 260
96 3012-3-012684 RIZKI AMALIA PENGADMINISTRASI UMUM 155 75 85 315
97 3012-3-012709 RIZKI SABRINA PENGADMINISTRASI UMUM 143 55 60 258
98 3012-3-012664 ROSMALIA PENGADMINISTRASI UMUM 140 75 60 275
99 3012-3-012671 SAFRIZAL PENGADMINISTRASI UMUM 134 40 70 244
100 3012-3-012692 SERI JUWITA PENGADMINISTRASI UMUM 135 35 40 210
101 3012-3-012663 SITI MAWARDAH PENGADMINISTRASI UMUM 149 50 60 259
102 3012-3-012682 SYARIFAH ALFINA PENGADMINISTRASI UMUM 149 95 75 319
103 3012-3-012701 T ARIES KURNIAWAN PENGADMINISTRASI UMUM 151 100 60 311
104 3012-3-012660 T. TANTAWI JAUHARI PENGADMINISTRASI UMUM 156 75 70 301
105 3012-3-012665 ULFANUR PENGADMINISTRASI UMUM 153 95 35 283
106 3012-3-012674 YUSNIDAR PENGADMINISTRASI UMUM 143 40 60 243
107 3012-3-012683 ZULFAHMI PENGADMINISTRASI UMUM 146 60 75 281
108 3012-3-012699 ZULFAJRI PENGADMINISTRASI UMUM 143 45 65 253
109 3012-3-012769 AFDHALIL ILYAS PENGADMINISTRASI UMUM 152 90 80 322
110 3012-3-012773 AGUS SALIM PENGADMINISTRASI UMUM 155 60 70 285
111 3012-3-012766 AJA ERLIDA PENGADMINISTRASI UMUM 140 50 70 260
112 3012-3-012775 ARMYA PENGADMINISTRASI UMUM 131 110 100 341
113 3012-3-012755 DARMAWATI PENGADMINISTRASI UMUM 130 60 90 280
114 3012-3-012777 DEWI HARIYANTI PENGADMINISTRASI UMUM 150 60 60 270
115 3012-3-012726 FAUZAN PENGADMINISTRASI UMUM 130 60 75 265
116 3012-3-012753 FAUZI PENGADMINISTRASI UMUM 133 45 60 238
117 3012-3-012730 FAUZI PENGADMINISTRASI UMUM 140 70 45 255
118 3012-3-012774 FAUZIAH PENGADMINISTRASI UMUM 153 100 80 333
119 3012-3-012757 FERA MAULIDA PENGADMINISTRASI UMUM 153 70 70 293
120 3012-3-012735 FIRMAN MUFAR PENGADMINISTRASI UMUM 126 40 45 211
121 3012-3-012763 FITRI ELFIANA PENGADMINISTRASI UMUM 153 60 60 273
122 3012-3-012756 HAFIDHAH PENGADMINISTRASI UMUM 136 45 80 261
123 3012-3-012736 HALIMAHTUN SAKDIAH PENGADMINISTRASI UMUM 152 80 90 322
124 3012-3-012738 HAYATUL MUNA PENGADMINISTRASI UMUM 142 65 50 257
125 3012-3-012727 HUSNA PENGADMINISTRASI UMUM 143 90 60 293
126 3012-3-012751 HUSNUL KHATIMAH PENGADMINISTRASI UMUM 151 45 75 271
127 3012-3-012747 IRHAMNI HUSIN PENGADMINISTRASI UMUM 145 80 50 275
128 3012-3-012734 JUNAIDAH MUNAWARAH PENGADMINISTRASI UMUM 152 105 80 337
129 3012-3-012743 LISMUNZIAH PENGADMINISTRASI UMUM 142 70 50 262
130 3012-3-012746 LISNA PENGADMINISTRASI UMUM 143 40 90 273
131 3012-3-012739 MEZA ZAHRIA PENGADMINISTRASI UMUM 146 60 55 261
132 3012-3-012752 MISNAWATI PENGADMINISTRASI UMUM 135 70 20 225
133 3012-3-012768 MUHAMMAD IQBAL PENGADMINISTRASI UMUM 142 65 65 272
134 3012-3-012750 MUHAMMAD ISA PENGADMINISTRASI UMUM 137 90 65 292
135 3012-3-012733 MUNASIR PENGADMINISTRASI UMUM 144 60 50 254
136 3012-3-012728 MUNAWIR LANA PENGADMINISTRASI UMUM 145 95 105 345
137 3012-3-012740 NANDA FAJRIA PENGADMINISTRASI UMUM 141 80 40 261
138 3012-3-012780 NURBAINI PENGADMINISTRASI UMUM 134 55 55 244
139 3012-3-012737 PUTRA AGUSWANDI PENGADMINISTRASI UMUM 127 75 50 252
140 3012-3-012731 PUTRI NURUL AKHLA PENGADMINISTRASI UMUM 138 50 50 238
141 3012-3-012723 R.A. IBNATUL KARIMAH PENGADMINISTRASI UMUM 153 65 60 278
142 3012-3-012742 RAHMAWANNA PENGADMINISTRASI UMUM 148 60 80 288
143 3012-3-012764 ROSLINDA PENGADMINISTRASI UMUM 150 70 70 290
144 3012-3-012759 SAMSUL GUNAWAN PENGADMINISTRASI UMUM 148 60 70 278
145 3012-3-012741 SITI SUCI HANDAYANI PENGADMINISTRASI UMUM 148 70 70 288
146 3012-3-012762 SITTI FANISAH PENGADMINISTRASI UMUM 152 65 70 287
147 3012-3-012749 SRI WARDANI PENGADMINISTRASI UMUM 154 60 70 284
148 3012-3-012761 SUARDI PENGADMINISTRASI UMUM 152 45 55 252
149 3012-3-012770 SYUKRIAH PENGADMINISTRASI UMUM 153 90 75 318
150 3012-3-012760 TAZKI RAHMI PENGADMINISTRASI UMUM 158 50 60 268
151 3012-3-012748 TEUKU FAHRURRAZI PENGADMINISTRASI UMUM 134 35 35 204
152 3012-3-012776 TEUKU TOMMY YANUAR SATRIA PENGADMINISTRASI UMUM 159 80 55 294
153 3012-3-012771 UMMI SALAMAH PENGADMINISTRASI UMUM 148 105 65 318
154 3012-3-012744 UNSURIL IMANI PENGADMINISTRASI UMUM 148 90 85 323
155 3012-3-012772 WAHYU IRIYANSAH HASBI PENGADMINISTRASI UMUM 149 40 45 234
156 3012-3-012732 YULIZAR PENGADMINISTRASI UMUM 138 60 55 253
157 3012-3-012781 YUNIZAR PENGADMINISTRASI UMUM 126 15 35 176
158 3012-3-012779 ZULFIKAR PENGADMINISTRASI UMUM 151 55 50 256
159 3012-3-012758 ZURRIYATI PENGADMINISTRASI UMUM 141 40 50 231

5 komentar:


  1. The world is full of people who deserve the same

    BalasHapus

  2. This article is truly amazing. Appreciative for sharing such mind blowing information.

    BalasHapus

  3. Thankful to you for supporting us with the outcome.Thankful for the little by little useful exercise.

    BalasHapus

  4. the good thing is i learned much more than i expected

    BalasHapus

  5. Very nice article, I enjoyed reading your post, very nice share

    BalasHapus

Terima kasih atas komentar Anda